Size Chart Baseball Gloves
| Alter | Handschuhgröße | Position (typisch) | Passform / Hinweis |
|---|---|---|---|
| 4–6 Jahre | 9" – 10" | Alle | Weiches Material, leicht |
| 7–9 Jahre | 10" – 11" | Alle | Klein & flexibel |
| 10–12 Jahre | 11" – 11,5" | Infield / Allround | Gute Ballkontrolle |
| 13–15 Jahre | 11,5" – 12" | IF / OF | Stabil & formfest |
| 16+ Jahre | 12" – 13" | Positionsspez. | Eingespielt / Leder |
Hinweis: Größenangaben sind Richtwerte. Position, Handgröße und persönliche Vorlieben beeinflussen die optimale Handschuhwahl.